POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 13 | ![]() | 6 1/4 | SANGREAL (5Y B M) | - | Suraj Narredu | 59.5 | K S V Prasad Raju | 1:14.401 | 12/10 | A A A A | |
2 | 10 | 10 | ![]() | 2 1/4 | EMINENCY (5Y B M) | - | Nakhat Singh | 55 | K.Satheesh | 1:15.413 | 12/1 | AH AH A A | |
3 | 9 | 8 | ![]() | NECK | BLUE PANTHERESS (5Y B M) | - | Sonu Kumar | 55.5 | G Shashikanth | 1:15.768 | 20/1 | S S S S | |
4 | 1 | 9 | ![]() | 3/4 | INDERDHANUSH (6Y CH G) | - | MD Ismail | 60 | A Imran Khan | 1:15.822 | 20/1 | A A A A | |
5 | 11 | 5 | ![]() | 1/2 | EXCLUSIVE LUCK (7Y CH G) | - | Hindu Singh | 53.5 | A Imran Khan | 1:15.976 | 20/1 | A A A A | |
6 | 6 | 6 | ![]() | HEAD | HOPING STAR (5Y B H) | - | Mohit singh | 57.5 | Jasbir Singh | 1:16.083 | 20/1 | S S S S | |
7 | 13 | 3 | ![]() | 3 1/4 | SADIYA (6Y GR M) | - | Kuldeep Singh (Jr) | 52 | Ananta Vatsalya | 1:16.115 | 20/1 | A A A A | |
8 | 5 | 1 | ![]() | 3 1/4 | POWER RANGER (6Y CH G) | - | MD Ekram Alam | 58.5 | K.Satheesh | 1:16.640 | 20/1 | AH AH A A | |
9 | 3 | 12 | ![]() | SHORT HEAD | COSMICO (7Y B G) | - | Mukesh Kumar | 59 | Magan Singh | 1:17.182 | 20/1 | A A A A | |
10 | 7 | 4 | ![]() | 3/4 | ONLY THE BRAVE (5Y CH G) | - | Shivansh | 57.5 | S S F Hassan | 1:17.188 | 20/1 | SH SH S S | |
11 | 8 | 7 | ![]() | 3/4 | ALCAHOL FREE (5Y B M) | - | Rafique S K | 56 | B Mukesh Kumar | 1:17.320 | 20/1 | A A A A | |
12 | 12 | 11 | ![]() | DALI'S CHAMPION (5Y B M) | - | Surya Prakash | 53 | G Sandeep | 1:17.450 | 20/1 | SH SH S S | ||
13 | 4 | 2 | ![]() | SUCKER PUNCH (9Y B G) | - | H. M. Akshay | 59 | Ananta Vatsalya | WDR | A A AL AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
17 | 50 | 80 | 12,20,48 | 92 | 115 | 2448/- (34 Tkts) |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.