POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | ![]() | 1 1/4 | UNFORGETTABLE STAR (3Y B G) | - | Suraj Narredu | 56 | Rajesh Narredu | 1:25.76 | 7/2 | A A A A | |
2 | 6 | 6 | ![]() | 1 3/4 | GODDESS OF WAR (3Y DKB F) | - | P. Trevor | 54.5 | Prasanna Kumar | 1:25.98 | 13/10 | A A A A | |
3 | 2 | 4 | ![]() | 1 1/2 | LOTS OF LUCK (3Y CH C) | - | K. Sai Kiran | 56 | Warren Singh | 1:26.27 | 20 | A A A A | |
4 | 7 | 8 | ![]() | 2 1/4 | LAAMIKA (3Y CH F) | - | Vivek G. | 54.5 | V. Lokanath | 1:26.50 | 12 | A A A A | |
5 | 9 | 3 | ![]() | 2 1/2 | PLEDGE (3Y CH F) | - | Akshay Kumar | 54.5 | Darius R. Byramji | 1:26.86 | 15 | BA BA HA A | |
6 | 1 | 5 | ![]() | 4 1/4 | CEREMONIAL (3Y B G) | - | Antony Raj S. | 56 | Arjun Mangalorkar | 1:27.29 | 15 | A A A A | |
7 | 3 | 1 | ![]() | 7 | RESPLENDENCE (3Y B G) | - | Darshan R.N | 56 | Satish Narredu | 1:27.97 | 20 | A A A A | |
8 | 8 | 2 | ![]() | 6 3/4 | LARISSA (3Y CH F) | - | Shreyas Singh | 54.5 | S.S. Attaollahi | 1:29.11 | 20 | A A A A | |
9 | 5 | 7 | ![]() | ZORAWAR (3Y CH G) | - | L. Alex Rozario | 56 | Irfan Ghatala | 1:30.20 | 20 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
35 | 34 | 137 | 13,11,54 | 23 | 77 | 1036,862 | 3623,1663 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | ![]() | SHD | MEGA SUCCESS (7Y B G) | - | Antony Raj S. | 62 | S. Inayathulla | 1:27.81 | 2 | A A HA HA | |
2 | 2 | 2 | ![]() | 2 1/4 | CHINKY PINKY (6Y B M) | - | Aleemuddin | 61.5 | M. Rajendra Singh | 1:27.82 | 12 | -5 | A A HA HA |
3 | 9 | 9 | ![]() | 2 1/2 | ABSOLUTE KATRINA (4Y B F) | - | J. Chinoy | 58 | Joseph B Awale | 1:28.17 | 10 | A A A A | |
4 | 10 | 4 | ![]() | NK | EMERALDO (7Y B G) | - | A.R.Pradeep | 58 | Pradeep Annaiah | 1:28.59 | 20 | BA BA HA HA | |
5 | 5 | 3 | ![]() | 4 3/4 | TURKOMAN (7Y B G) | - | Siddaraju.P | 61 | Imtiaz Khan | 1:28.63 | 15 | A A A A | |
6 | 7 | 1 | ![]() | 3/4 | WOMAN AT WAR (4Y B F) | - | D. Patel | 60 | S. Padmanabhan | 1:29.42 | 30 | BA BA A A | |
7 | 8 | 6 | ![]() | 2 3/4 | ICE STORM (6Y CH G) | - | Angad | 58.5 | V Narayana Gowda | 1:29.56 | 20 | HA HA A A | |
8 | 6 | 5 | ![]() | 3 1/2 | N R I JETPOWER (4Y B F) | - | Abhishek Mhatre | 60 | Md Sajid Qu'shi | 1:30.01 | 18/10 | -3.5 | HA HA A A |
9 | 4 | 10 | ![]() | SATIN LASS (4Y B F) | - | Tousif Khan | 61 | S. Dominic | 1:30.57 | 8 | A A X X | ||
10 | 3 | 8 | ![]() | RISING FORM (4Y B F) | - | S. Sachin | 61.5 | Imtiaz Khan | WDR | -5 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
27 | 57 | 47 | 13,20,19 | 128 | 142 | 926,414 | 10236,8773 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | ![]() | 1 1/4 | XANTHE (3Y B F) | - | P. Trevor | 54.5 | S.S. Attaollahi | 1:25.35 | 11/10 | A A A A | |
2 | 4 | 1 | ![]() | 2 1/4 | SKAGEN (3Y CH G) | - | Vivek G. | 56 | S.S. Attaollahi | 1:25.56 | 11/2 | A A A A | |
3 | 1 | 4 | ![]() | 1/2 | DARRINGTON (3Y B G) | - | Arvind Kumar. N | 56 | Irfan Ghatala | 1:25.94 | 11/2 | BA BA A A | |
4 | 2 | 2 | ![]() | 11 1/4 | KONKRAH (3Y B R) | - | A. Sandesh | 56 | Arjun Mangalorkar | 1:26.03 | 6 | A A A A | |
5 | 7 | 8 | ![]() | 1 1/2 | HUSANARA (3Y DKB F) | - | Darshan R.N | 54.5 | Satish Narredu | 1:27.86 | 15 | A A A A | |
6 | 5 | 5 | ![]() | 4 | AGRIMA (3Y B F) | - | Shreyas Singh | 54.5 | M Eshwer | 1:28.09 | 30 | HA A A A | |
7 | 6 | 7 | ![]() | 4 1/2 | CASHABLE (3Y B F) | - | Siddaraju.P | 54.5 | Rajesh Narredu | 1:28.76 | 20 | A A A A | |
8 | 3 | 3 | ![]() | RUDRA (3Y DKB G) | - | Arman Khan | 56 | Rutherford Alford | 1:29.52 | 30 | A HA A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
19 | 39 | 38 | 11,15,13 | 57 | 88 | 135,55 | 312,140 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | ![]() | SHD | AMAZING STRIDE (4Y B G) | - | P. Trevor | 60 | S. Padmanabhan | 1:26.94 | 75/100 | BA BA A A | |
2 | 2 | 8 | ![]() | LNK | KNOTTY AFFAIR (4Y B F) | - | Vivek G. | 59 | Azhar Ali | 1:26.96 | 12 | A A A A | |
3 | 7 | 5 | ![]() | 1/2 | CARTER (4Y B G) | - | V.R.Jagadeesh | 53 | Md Sajid Qu'shi | 1:27.02 | 20 | HA HA HA HA | |
4 | 8 | 2 | ![]() | LNK | VERRAZZANO (4Y B G) | - | Neeraj Rawal | 53 | Satish Narredu | 1:27.11 | 12 | A A WPA WPA | |
5 | 4 | 7 | ![]() | 2 1/4 | VIBRANT QUEEN (3Y DKB F) | - | Antony Raj S. | 54.5 | Pradeep Annaiah | 1:27.16 | 15/4 | BA BA A A | |
6 | 6 | 1 | ![]() | 3 3/4 | ADORNMENT (3Y CH F) | - | Akshay Kumar | 53.5 | Darius R. Byramji | 1:27.53 | 20 | A A A A | |
7 | 3 | 9 | ![]() | 1 3/4 | NOBLE CAUSE (4Y B G) | - | Tousif Khan | 55 | S. Dominic | 1:28.14 | 20 | A A A A | |
8 | 9 | 6 | ![]() | NK | DR. COLCHESTER (5Y DKB G) | - | Vinod Shinde | 51 | S Shoban Babu | 1:28.45 | 15 | A A A A | |
9 | 5 | 4 | ![]() | RANSOMWARE (3Y CH C) | - | Angad | 54 | V Narayana Gowda | 1:28.45 | 20 | RPA RPA A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
15 | 36 | 76 | 15,14,38 | 67 | 72 | 868,413 | 3028,973 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | ![]() | 3/4 | WINFIELD (4Y GR F) | - | Antony Raj S. | 59.5 | Arjun Mangalorkar | 1:39.19 | 6 | A A A A | |
2 | 9 | 1 | ![]() | SHD | SUPREME SUCCESS (3Y B G) | - | Vinod Shinde | 54 | V. Lokanath | 1:39.33 | 30 | A A A A | |
3 | 7 | 3 | ![]() | 1 1/4 | KSEPIMAN (3Y B G) | - | Vivek G. | 55.5 | Rutherford Alford | 1:39.34 | 8 | RPA RPA A A | |
4 | 1 | 6 | ![]() | SHD | FINAL CALL (4Y B F) | - | Ramswarup | 61.5 | S. Padmanabhan | 1:39.57 | 9/2 | -5 | BA BA A A |
5 | 2 | 7 | ![]() | GLORIOUS STRIDES (3Y B C) | - | Suraj Narredu | 60 | Satish Narredu | 1:39.59 | 85/100 | A A A A | ||
6 | 4 | 2 | ![]() | 5 1/2 | STAR HONOUR (4Y B G) | - | G. Praveen | 59 | Satish Narredu | 1:40.50 | 25 | BA BA X X | |
7 | 5 | 8 | ![]() | 1 | BRUCE ALMIGHTY (6Y B G) | - | Afsar | 57.5 | Faraz Arshad | 1:41.39 | 50 | A A A A | |
8 | 8 | 5 | ![]() | 6 | CR SEVEN (3Y B G) | - | Angad | 54 | V Narayana Gowda | 1:41.56 | 50 | A A A A | |
9 | 6 | 9 | ![]() | IMPERIAL STAR (4Y B G) | - | Siddaraju.P | 55.5 | Rajesh Narredu | 1:42.55 | 40 | RPA RPA A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
53 | 147 | 37 | 15,38,14 | 748 | 1498 | 3230,1277 | 6744,2890 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | ![]() | 3/4 | INSPIRE (4Y B F) | - | Antony Raj S. | 58.5 | Arjun Mangalorkar | 1:39.42 | 17/10 | HA HA A A | |
2 | 6 | 4 | ![]() | 1 1/4 | LUX AETERNA (4Y B F) | - | P. Trevor | 54.5 | S.S. Attaollahi | 1:39.56 | 6 | A A A A | |
3 | 8 | 1 | ![]() | HD | ALAMGIR (3Y DKB G) | - | Neeraj Rawal | 52 | Irfan Ghatala | 1:39.75 | 8 | A A A A | |
4 | 9 | 2 | ![]() | 2 1/2 | DUBAI SAFARI (3Y B G) | - | Vivek G. | 52 | B Mahesh | 1:39.77 | 12 | A A A A | |
5 | 5 | 9 | ![]() | 2 1/2 | DISCIPLE (4Y B F) | - | Aleemuddin | 54.5 | Arjun Mangalorkar | 1:40.16 | 20 | -5 | A A A A |
6 | 1 | 3 | ![]() | 1 1/2 | ARMORY (7Y B M) | - | Ramswarup | 61 | V Narayana Gowda | 1:40.59 | 20 | -5 | A A A A |
7 | 7 | 7 | ![]() | INDIAN JACK (4Y B G) | - | Koshi Kumar | 53 | Rutherford Alford | 1:40.84 | 30 | A A A A | ||
8 | 3 | 5 | ![]() | FOREST FRAGRANCE (4Y B F) | - | A. Sandesh | 57 | Vijay Singh | WDR | A A A A | |||
9 | 4 | 6 | ![]() | GORDON (4Y B G) | - | A.A. Vikrant | 57 | Rajesh Narredu | WDR | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
18 | 30 | 32 | 10,10,13 | 27 | 64 | 119,53 | 185,76 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | ![]() | 1 1/2 | MIRACLE STAR (3Y B F) | - | Neeraj Rawal | 51 | S. Padmanabhan | 1:37.91 | Even | BA BA A A | |
2 | 2 | 5 | ![]() | 2 1/2 | SICYON (3Y B G) | - | A. Sandesh | 55.5 | S.S. Attaollahi | 1:38.14 | 5/2 | A A A A | |
3 | 3 | 2 | ![]() | 1 | EL REY (3Y B C) | - | P. Trevor | 52.5 | S. Padmanabhan | 1:38.57 | 15 | BA BA A A | |
4 | 1 | 1 | ![]() | 1 1/4 | ASHWA KALI BHANI (3Y B F) | - | Suraj Narredu | 57 | Rajesh Narredu | 1:38.72 | 10 | A A A A | |
5 | 4 | 3 | ![]() | LAGUNA SECA (3Y CH F) | - | Vivek G. | 51 | Vijay Singh | 1:38.94 | 12 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
15 | 27 | 33 | 10,18 | 22 | 25 | 73,62 | 106,28 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | ![]() | 2 | FLIGHT OF FANCY (3Y DKB F) | - | Vivek G. | 60 | Darius R. Byramji | 1:25.42 | 5/4 | A A A A | |
2 | 5 | 7 | ![]() | 3/4 | PERFECT ATTITUDE (3Y DKB F) | - | Antony Raj S. | 59.5 | Arjun Mangalorkar | 1:25.76 | 13/4 | A A A A | |
3 | 6 | 2 | ![]() | 3 1/4 | EXCEED (4Y B C) | - | J. Chinoy | 59 | S.S. Attaollahi | 1:25.87 | 9/2 | A A A A | |
4 | 2 | 4 | ![]() | 3/4 | MONTERIO (4Y B G) | - | L. Alex Rozario | 60.5 | Pradeep Annaiah | 1:26.39 | 15 | BA BA A A | |
5 | 4 | 1 | ![]() | 7 1/2 | IRON KING (4Y B G) | - | P. Trevor | 60 | Azhar Ali | 1:26.50 | 8 | A A A A | |
6 | 8 | 8 | ![]() | 2 3/4 | DR ASH (4Y B G) | - | Salman Khan | 56 | G. Y. Rajesh Babu | 1:27.71 | 40 | A A A A | |
7 | 7 | 5 | ![]() | 14 1/2 | VICTORIARAYA (4Y DKB G) | - | Girish R | 57.5 | V. Lokanath | 1:28.14 | 40 | RPA RPA A A | |
8 | 1 | 6 | ![]() | POSITIVITY (5Y B M) | - | M. Prabhakaran | 62 | Satish Narredu | 1:30.54 | 30 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
18 | 31 | 38 | 10,10,15 | 22 | 41 | 72,37 | 232,143 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | ![]() | SHD | VYASA (5Y CH G) | - | Antony Raj S. | 60 | Darius R. Byramji | 1:25.49 | 5/2 | HA HA HA HA | |
2 | 5 | 6 | ![]() | 3/4 | DYNAMIC FORCE (5Y DKB G) | - | J. Chinoy | 56 | Joseph B Awale | 1:25.50 | 20 | A A A A | |
3 | 8 | 5 | ![]() | 2 | SUPER MARVELLA (5Y B M) | - | C.A.Brisson | 54.5 | Neil B Devaney | 1:25.62 | 30 | A A A A | |
4 | 7 | 2 | ![]() | 2 1/2 | STRAVINSKY (5Y B G) | - | Angad | 55 | V Narayana Gowda | 1:25.96 | 8 | A A A A | |
5 | 4 | 7 | ![]() | 1/2 | ZURI (5Y B M) | - | P. Trevor | 60 | S.S. Attaollahi | 1:26.39 | 2 | A A A A | |
6 | 2 | 4 | ![]() | 1 1/2 | CROSSWATER (5Y B M) | - | Aleemuddin | 62.5 | Arjun Mangalorkar | 1:26.46 | 8 | -5 | A A A A |
7 | 1 | 8 | ![]() | 1 | BOOSTER SHOT (5Y DKB G) | - | M. Prabhakaran | 62.5 | Rajesh Narredu | 1:26.69 | 20 | A A A A | |
8 | 9 | 1 | ![]() | 3 3/4 | DISRUPTOR (6Y CH G) | - | Siddaraju.P | 51 | Imtiaz Khan | 1:26.87 | 40 | A A A HA | |
9 | 6 | 3 | ![]() | BAASHHA (5Y DKB G) | - | Shreyas Singh | 55.5 | Umar Shariff. S | 1:27.47 | 7/2 | HA HA HA HA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
33 | 177 | 93 | 13,51,28 | 729 | 1264 | 16053,2948 | 69641,29846 |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.