POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | ![]() | Long Neck | BIOMETRIC (8Y B G) | - | A.Ayaz Khan | 58.5 | Rakesh | 1:13.222 | HAL | ||
2 | 5 | 6 | ![]() | 2 | SERAI (5Y DKB M) | - | L Alex Rozario | 56.5 | Pillay J S | 1:13.283 | HAL | ||
3 | 3 | 7 | ![]() | 4 | FARA (5Y B M) | - | S.Mubarak | 58.5 | Bipin V Salvi | 1:13.598 | AL | ||
4 | 7 | 8 | ![]() | 2 1/4 | BREAK AWAY (7Y B G) | - | Vinod Shinde | 55.5 | M Pratap Kamath | 1:14.247 | AL | ||
5 | 1 | 9 | ![]() | NOSE | TOWER QUEST (7Y B M) | - | J Paswan | 60 | K Somashekar | 1:14.612 | HAL | ||
6 | 4 | 1 | ![]() | 8 1/4 | MADUVA THALAIVI (6Y DKB M) | - | Salman Khan | 57 | Vishal Yadav | 1:14.614 | AL | ||
7 | 8 | 4 | ![]() | NOSE | NIZBATI QUEEN (5Y CH M) | - | M.J.GautamRajUrs | 55.5 | Ranjeet Shinde | 1:15.921 | AL | ||
8 | 9 | 2 | ![]() | RUN HAPPY RUN (5Y CH G) | - | S.Imran | 52 | P Ruban | 1:15.927 | AL | |||
9 | 6 | 3 | ![]() | LUCKY POINT (8Y B G) | - | Dhanu Singh Deora | 56 | K Aditya | WDR | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
13 | 28 | 58 | 10,18,27 | 30 | 41 | 364,202 | 253,723 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 10 | ![]() | Short Head | ANUSHTUBHA (5Y B M) | - | S.Antony Raj | 59.5 | Rakesh | 1:06.601 | AL | ||
2 | 9 | 6 | ![]() | 1/2 | EPSOM DOWNS (5Y B M) | - | R. N. Darshan | 55.5 | P Ruban | 1:06.614 | HAL | ||
3 | 2 | 1 | ![]() | 2 1/2 | JANNAT (6Y B M) | - | Ankit Pal | 60.5 | Mansoor Khan | 1:06.691 | AL | ||
4 | 8 | 2 | ![]() | 2 1/2 | MIRACLE HONEY (6Y B M) | - | Koshi Kumar | 56 | S Ashwin Rao | 1:07.054 | AL | ||
5 | 6 | 8 | ![]() | 1 | EYE THE MIND (6Y CH G) | - | Faiz | 58.5 | M Pratap Kamath | 1:07.416 | HAL | ||
6 | 10 | 9 | ![]() | 1/2 | ARIGATO (5Y CH G) | - | Shreyas Singh | 52.5 | Helleal Moses R | 1:07.560 | AL | ||
7 | 12 | 11 | ![]() | 3/4 | CITY OF HUSTLE (6Y B M) | - | V. R. Jagdeesh | 51.5 | K Aditya | 1:07.626 | AL | ||
8 | 3 | 3 | ![]() | 3 | JUST BLUES (7Y CH G) | - | Arvind Kumar.N | 60.5 | P Ruban | 1:07.757 | AL | ||
9 | 5 | 12 | ![]() | 2 1/4 | RUMOUR LADY (8Y B M) | - | R.Robert | 59 | K Aditya | 1:08.205 | AL | ||
10 | 7 | 7 | ![]() | Long Neck | ARTICLE FIFTEEN (8Y B M) | - | Anil Baandal | 57.5 | Pillay J S | 1:08.552 | HAL | ||
11 | 1 | 4 | ![]() | 2 3/4 | PETTE'S CHOICE (7Y B G) | - | R.Shiva Kumar | 61 | Vishal Yadav | 1:08.604 | HAL | ||
12 | 11 | 5 | ![]() | D GOLDEN CUP (7Y CH M) | - | Vinod Shinde | 52 | Vishal Yadav | 1:09.004 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
26 | 116 | 71 | 15,37,12 | 354 | 395 | 209,1186 | 9703,4158 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | ![]() | 5 1/2 | WORLDLY WISE (6Y B G) | - | S.Imran | 62.5 | J Ganesh | 1:12.349 | AL | ||
2 | 7 | 2 | ![]() | 3/4 | MARK ONE (7Y B M) | - | M.Prabhakaran | 60 | Bobby M | 1:13.268 | AL | ||
3 | 1 | 1 | ![]() | 3/4 | ONE DIAMOND (5Y DKB H) | - | Faiz | 62.5 | C D Monnappa | 1:13.394 | AL | ||
4 | 6 | 5 | ![]() | 1 1/4 | SUPER STRIDE (5Y B G) | - | H Rahul | 60.5 | Fahad Khan | 1:13.500 | HAL | ||
5 | 5 | 6 | ![]() | 4 1/4 | FELICITA (7Y B M) | - | Abhishek Mhatre | 61 | Helleal Moses R | 1:13.710 | AL | ||
6 | 8 | 7 | ![]() | 2 | WORDS WORTH (5Y B M) | - | M.J.GautamRajUrs | 60 | Saddam Iqbal | 1:13.906 | AL | ||
7 | 3 | 10 | ![]() | 3 | RED HILLS (6Y B M) | - | J. Chinoy | 62 | S Ashwin Rao | 1:14.261 | HAL | ||
8 | 9 | 8 | ![]() | Long Neck | PREAKNESS (6Y B G) | - | Anil Baandal | 57.5 | Pillay J S | 1:14.781 | HAL | ||
9 | 10 | 9 | ![]() | 2 3/4 | TRUMP BABY (6Y B M) | - | A.Ayaz Khan | 55 | P Ruban | 1:14.840 | AL | ||
10 | 4 | 3 | ![]() | SARO GOLD MINE (6Y B M) | - | R.Robert | 62 | K Somashekar | 1:15.284 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
36 | 26 | 63 | 17,10,29 | 80 | 120 | 752,583 | 821,2191 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | ![]() | Long Neck | SEA THE SUN (5Y B H) | - | H Rahul | 60 | Vishal Yadav | 1:24.308 | AL | ||
2 | 4 | 9 | ![]() | 3/4 | OPUS ONE (6Y GR G) | - | S.Antony Raj | 55 | Suraj Prasad Shaw | 1:24.376 | AL | ||
3 | 2 | 7 | ![]() | 1 | DIVINE ART (4Y B F) | - | Suraj Narredu | 56.5 | Satish Narredu | 1:24.515 | AL | ||
4 | 3 | 5 | ![]() | 1 | EXUBERANCE (7Y CH H) | - | J. Chinoy | 55.5 | S Ashwin Rao | 1:24.685 | AL | ||
5 | 9 | 4 | ![]() | HEAD | SQUARE CUT (6Y B G) | - | K.Sai Kiran | 51.5 | S Santosh Rao | 1:24.838 | AL | ||
6 | 7 | 3 | ![]() | 6 1/4 | KEY TO THE MINT (7Y CH G) | - | S.Imran | 54 | Saddam Iqbal | 1:24.561 | AL | ||
7 | 8 | 1 | ![]() | NOSE | SILVER SPRING (6Y DKB M) | - | Ankit Pal | 53.5 | Mansoor Khan | 1:25.840 | AL | ||
8 | 5 | 2 | ![]() | 2 1/4 | PRINCE CORPORATE (8Y CH G) | - | Rajesh.K | 55 | Rakesh | 1:25.845 | AL | ||
9 | 6 | 6 | ![]() | HAVELOCK CRUISE (9Y DKB G) | - | Akash Agarwal | 54.5 | P Ruban | 1:26.198 | HAL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
59 | 31 | 83 | 21,11,11 | 260 | 554 | 123,410 | 1098,3844 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | ![]() | 1 | ONE NATION (3Y CH F) | - | Abhishek Mhatre | 53.5 | M Pratap Kamath | 1:38.699 | HAL | ||
2 | 3 | 1 | ![]() | 2 1/2 | STAR HONOUR (4Y B G) | - | M.Prabhakaran | 57 | Satish Narredu | 1:38.850 | RPAL | ||
3 | 2 | 7 | ![]() | 4 1/2 | SANDAL KING (4Y B G) | - | L. Alex Rozario | 58.5 | Mansoor Khan | 1:39.223 | AL | ||
4 | 4 | 3 | ![]() | 1 | CODE OF HONOUR (8Y B G) | - | Dhanu Singh Deora | 56.5 | Bobby M | 1:39.895 | HAL | ||
5 | 9 | 9 | ![]() | LONG NECK | ECO SYSTEM (6Y B G) | - | K.Sai Kiran | 53 | S Santosh Rao | 1:40.031 | HAL | ||
6 | 1 | 2 | ![]() | 3/4 | SAPIENT (4Y B F) | - | Vinod Shinde | 61.5 | Pillay J S | 1:40.081 | AL | ||
7 | 5 | 6 | ![]() | 2 3/4 | SARVOTTAM (6Y B G) | - | Md.Imran Ashraf | 56 | Rakesh | 1:40.172 | AL | ||
8 | 10 | 11 | ![]() | SHORT HEAD | KALYANI MUSLR (6Y B M) | - | Salman Khan | 53 | Vishal Yadav | 1:40.589 | HAL | ||
9 | 7 | 8 | ![]() | 10 1/2 | FOREST VIEW (6Y B H) | - | Faiz | 53.5 | C D Monnappa | 1:40.601 | AL | ||
10 | 12 | 12 | ![]() | 36 | BROCSTON (4Y CH G) | - | Siddaraju.P | 51.5 | Rakesh | 1:42.146 | HAL | ||
11 | 11 | 5 | ![]() | GLEAM BELL (5Y CH M) | - | Shyam Kumar(CHE) | 52 | K Somashekar | 1:47.420 | AL | |||
12 | 6 | 10 | ![]() | GLORIOUS EVENSONG (6Y DKB G) | - | S.Imran | 55 | Dhyan Subbaiah K | WDR | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
32 | 30 | 81 | 15,12,10 | 88 | 180 | 264,100 | 1488,820 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | ![]() | SHORT HEAD | PURE FOR SURE (5Y B M) | - | S.Antony Raj | 53 | Vinesh V Naik | 1:24.220 | AL | ||
2 | 2 | 1 | ![]() | 1 1/4 | TOM CRUISER (5Y B G) | - | Y. S. Srinath | 57.5 | Helleal Moses R | 1:24.236 | HAL | ||
3 | 3 | 3 | ![]() | 1/2 | RAISE A BUCK (7Y B G) | - | A. Prakash | 54.5 | Rakesh | 1:24.450 | RPAL | ||
4 | 1 | 2 | ![]() | 4 | CASTEEL (4Y B C) | - | Suraj Narredu | 60 | Satish Narredu | 1:24.540 | AL | ||
5 | 4 | 5 | ![]() | UCHCHAIHSHRAVAS (4Y B C) | - | Neeraj Rawal | 54 | Neelesh N Rawal | 1:25.179 | RPAL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
41 | 43 | 27 | 15,22 | 242 | 683 | 662,2234 | 874,2551 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | ![]() | 1 3/4 | DECACORN (5Y B G) | - | Hindu Singh | 55.5 | P Ruban | 1:24.344 | AL | ||
2 | 8 | 6 | ![]() | HEAD | KANYA RASHI (5Y B G) | - | S.Antony Raj | 56.5 | Vinesh V Naik | 1:24.664 | AL | ||
3 | 1 | 4 | ![]() | 2 1/2 | RISE AGAIN (5Y B G) | - | Y. S. Srinath | 61 | Fahad Khan | 1:24.687 | RBAL | ||
4 | 5 | 5 | ![]() | 3 | GOLD KITE (6Y B M) | - | Dhanu Singh Deora | 59 | K Aditya | 1:25.108 | AL | ||
5 | 4 | 9 | ![]() | 1 | BRAVE TROOPER (5Y CH G) | - | J Paswan | 59.5 | Rakesh | 1:25.631 | HAL | ||
6 | 6 | 1 | ![]() | 2 1/2 | HEROISM (7Y B H) | - | Faiz | 59 | C D Monnappa | 1:25.804 | AL | ||
7 | 10 | 10 | ![]() | LONG NECK | NATURAL GOLD (6Y CH G) | - | H Rahul | 54.5 | Mansoor Khan | 1:26.229 | AL | ||
8 | 7 | 8 | ![]() | 1 3/4 | CONTRIBUTOR (10Y B G) | - | M.Prabhakaran | 56.5 | Bobby M | 1:26.296 | LPAL | ||
9 | 2 | 2 | ![]() | 4 3/4 | ABSOLUTECHALLENGER (7Y CH M) | - | R.Shiva Kumar | 60 | Vishal Yadav | 1:26.594 | HAL | ||
10 | 3 | 7 | ![]() | THE FLYING FEET (6Y B R) | - | N.Ramesh Kumar | 60 | S Santosh Rao | 1:27.414 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
46 | 30 | 59 | 19,13,13 | 107 | 228 | 123,311 | 27340 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 10 | ![]() | 1 | MYSTIC DIVINE (6Y B M) | - | N.B.Kuldeep | 55.5 | C D Monnappa | 1:25.139 | AL | ||
2 | 12 | 3 | ![]() | SHORT NECK | THE GOLDEN SUNRISE (6Y B M) | - | K.Sai Kiran | 53 | S Santosh Rao | 1:25.304 | AL | ||
3 | 6 | 12 | ![]() | 1 | SIR CALCULUS (7Y B G) | - | L. Alex Rozario | 56 | Pillay J S | 1:25.336 | AL | ||
4 | 3 | 4 | ![]() | 2 1/2 | MANDOLIN (7Y CH G) | - | Salman Khan | 59 | Helleal Moses R | 1:25.496 | AL | ||
5 | 8 | 11 | ![]() | 1 | CHOICE (6Y DKB G) | - | Abhishek Mhatre | 55 | K S Mandanna | 1:25.892 | AL | ||
6 | 10 | 7 | ![]() | 1/2 | GEMINI (8Y B G) | - | Anil Baandal | 55 | Bobby M | 1:26.044 | AL | ||
7 | 9 | 1 | ![]() | LONG NECK | CLOUD JUMPER (7Y B R) | - | M.S.Deora | 55 | Suraj Prasad Shaw | 1:260.135 | AL | ||
8 | 5 | 8 | ![]() | 1 1/4 | NATURAL WARRIOR (6Y B G) | - | S. G. Prasad | 57 | Mansoor Khan | 1:26.186 | AL | ||
9 | 4 | 5 | ![]() | 16 1/2 | MAPLE LEAF (6Y DKB H) | - | S.Mubarak | 57.5 | Vinesh V Naik | 1:26.365 | HAL | ||
10 | 2 | 6 | ![]() | RIVER OF GOLD (5Y DKB G) | - | Sham Kumar | 59.5 | P Ruban | 1:28.989 | HAL | |||
11 | 1 | 2 | ![]() | TIME FOR VICTORY (6Y B G) | - | R. N. Darshan | 60 | K Somashekar | WDR | HAL | |||
12 | 11 | 9 | ![]() | DABEET (5Y CH G) | - | V. R. Jagdeesh | 54.5 | Feroz M Khan | WDR | HAL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
92 | 38 | 55 | 16,15,18 | 190 | 374 | 790,1332 |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.