POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 4 | ![]() | 6 1/4 | YOUR UNFORGETTABLE (3Y B F) | 43 | P. Trevor | 54.5 | S.S. Attaollahi | 1:12.94 | 12/10 | A A A A | |
2 | 7 | 3 | ![]() | 1 1/2 | ENOLA HOLMES (3Y B F) | - | Neeraj Rawal | 54.5 | Neil Darashah | 1:13.98 | 12 | A A A A | |
3 | 6 | 9 | ![]() | 1 1/4 | ANNABELLE (3Y B F) | - | Antony Raj S. | 54.5 | Arjun Mangalorkar | 1:14.22 | 5/2 | A A X X | |
4 | 2 | 1 | ![]() | 1 3/4 | REPUBLICAN STAR (3Y B G) | - | Vishal N Bunde | 56 | Aravind G. | 1:14.43 | 30 | HA HA HA HA | |
5 | 3 | 5 | ![]() | 2 1/4 | RESPLENDENCE (3Y B G) | 30 | Shezad Khan | 56 | Satish Narredu | 1:14.72 | 20 | A A A A | |
6 | 5 | 6 | ![]() | 4 | ADORNMENT (3Y CH F) | - | Akshay Kumar | 54.5 | Darius R. Byramji | 1:15.08 | 12 | A A A A | |
7 | 1 | 7 | ![]() | 2 | LA QUINTA (3Y B G) | 30 | Kuldeep Singh | 56 | L. D'Silva | 1:15.72 | 15 | A A A A | |
8 | 4 | 2 | ![]() | 6 3/4 | VORTEX WIND (3Y B G) | - | Dharshan Antony.B | 56 | Deepesh Narredu | 1:16.05 | 40 | A A A A | |
9 | 8 | 8 | ![]() | NS | POWER PILOT (3Y B F) | - | A.Ramu | 54.5 | Warren Singh | 1:17.16 | 20 | A A A A | |
10 | 9 | 10 | ![]() | TYAARAA (3Y B F) | - | Imran Chisty | 54.5 | Warren Singh | 1:17.16 | 15 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
17 | 67 | 52 | 13,24,14 | 140 | 155 | 334,76 | 5126,4393 |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.