POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | ![]() | 6 | THE ANGEL POWER (6Y B M) | 17 | P.Sai Kumar | 54 | S Santosh Rao | 01:41.228 | AL | ||
2 | 6 | 5 | ![]() | 1 1/4 | VANDAN (8Y B G) | 3 | S G Prasad | 54 | Mansoor Khan | 01:42.158 | HAL | ||
3 | 4 | 6 | ![]() | 1 1/4 | DHURANDAR (5Y CH G) | 2 | P.P.Dhebe | 54 | Rakesh | 01:42.361 | AL | ||
4 | 3 | 4 | ![]() | HEAD | D ADMIRAL (7Y DKB G) | 11 | Abhishek Mhatre | 58.5 | K Aditya | 01:42.537 | -3.5 | HAL | |
5 | 2 | 1 | ![]() | MIRACLE HONEY (6Y B M) | 10 | R Manish | 59 | S Ashwin Rao | 01:42.563 | AL | |||
6 | 1 | 2 | ![]() | AGAINST ALL ODDS (6Y B G) | - | Faiz | 60 | Feroz M Khan | -3.5 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
17 | 40 | 23 | 10, 34 | 73 | 114 | 82,192 | 294,92 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 10 | ![]() | 3 | THE GOLDEN SUNRISE (6Y B M) | 42 | P.Sai Kumar | 54.5 | S Santosh Rao | 01:13.934 | AL | ||
2 | 2 | 8 | ![]() | NOSE | D LORD (7Y B G) | 34 | Shamaz Shareef | 56 | Bipin V Salvi | 01:14.477 | AL | ||
3 | 3 | 2 | ![]() | 1 3/4 | CODE OF HONOUR (8Y B G) | 31 | Dhanu singh deora | 55 | Bobby M | 01:14.482 | HAL | ||
4 | 1 | 1 | ![]() | 2 | ABSOLUTE CONQUERER (5Y B H) | 40 | Abhishek Mhatre | 60 | Vishal Yadav | 01:14.794 | -3.5 | AL | |
5 | 10 | 9 | ![]() | 3 1/4 | EYE THE MIND (6Y CH G) | 19 | M.S.Deora | 50.5 | M Pratap Kamath | 01:15.163 | HAL | ||
6 | 5 | 3 | ![]() | Short Neck | TIGERKING (5Y CH G) | 29 | R.Shiva Kumar | 54.5 | Vishal Yadav | 01:15.753 | AL | ||
7 | 6 | 6 | ![]() | Long Neck | JACK RICHER (6Y B H) | 26 | A.Ayaz Khan | 53 | M Eshwer | 01:15.790 | AL | ||
8 | 8 | 4 | ![]() | 5 1/2 | CLYDE STAR (5Y BKB G) | 23 | Hasib Alam | 51.5 | K Aditya | 01:15.851 | AL | ||
9 | 9 | 7 | ![]() | 1 3/4 | JUST BLUES (7Y CH G) | 21 | Shyam Kumar(CHE) | 51.5 | Surender G T | 01:16.828 | AL | ||
10 | 7 | 5 | ![]() | RUN HAPPY RUN (5Y CH G) | 24 | S.Imran | 52 | P Ruban | 01:17.137 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
23 | 90 | 29 | 10,39,15 | 138 | 468 | 249,656 | 495,1445 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | ![]() | 4 1/2 | CREATIVE GIRL (4Y DKB F) | 41 | S.Antony Raj | 53.5 | C D Monnappa | 01:07.463 | AL | ||
2 | 9 | 7 | ![]() | 2 | GOLDEN STRIDE (4Y B F) | 26 | Bharat Mal | 52.5 | J Ganesh | 01:08.188 | AL | ||
3 | 2 | 9 | ![]() | 2 3/4 | TO HOT TO TOUCH (4Y CH F) | 36 | M.S.Deora | 58.5 | M Pratap Kamath | 01:08.523 | HAL | ||
4 | 12 | 3 | ![]() | Long Neck | SENGOL (4Y DKB G) | 22 | Abhishek Mhatre | 52.5 | J S Pillay | 01:08.951 | -3.5 | HAL | |
5 | 11 | 11 | ![]() | 2 | SAMARTH (4Y B G) | 24 | Hindu Singh | 52.5 | K Aditya | 01:09.010 | HAL | ||
6 | 4 | 1 | ![]() | 1 1/2 | MONEY EXCHANGE (5Y CH G) | 27 | A.Ayaz Khan | 55 | Surender G T | 01:09.340 | HAL | ||
7 | 10 | 4 | ![]() | 1 1/2 | PETTE'S CHOICE (7Y B G) | 22 | R.Shiva Kumar | 52.5 | Vishal Yadav | 01:09.583 | HAL | ||
8 | 3 | 5 | ![]() | 3 1/4 | KRISHVI (4Y B F) | 32 | C.Umesh | 57.5 | K S Mandanna | 01:09.827 | AL | ||
9 | 7 | 2 | ![]() | 2 | QUICK WITTED (6Y B G) | 24 | S G Prasad | 53.5 | Mansoor Khan | 01:10.336 | AL | ||
10 | 5 | 8 | ![]() | 13 | LAKE LOUISE (3Y CH F) | 27 | Shankar Lal.H | 54 | Bobby M | 01:10.659 | AL | ||
11 | 8 | 10 | ![]() | DARING FALCON (4Y B F) | 24 | Ganesh Shingade | 52.5 | J Ganesh | 01:12.724 | -5 | AL | ||
12 | 1 | 6 | ![]() | SHE'S UNSTOPPABLE (4Y CH F) | - | G.Umesh | 60 | Bipin V Salvi | -5 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
77 | 394 | 43 | 16,118,14 | 4763 | 7048 | C/O-43893,4702 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | ![]() | 1 3/4 | CHOICE (6Y DKB G) | 49 | Faiz | 59.5 | K S Mandanna | 01:16.590 | -3.5 | AL | |
2 | 6 | 6 | ![]() | 2 1/2 | NATURAL LIGHT (5Y CH G) | 37 | H Rahul | 57.5 | Mansoor Khan | 01:16.891 | HAL | ||
3 | 7 | 4 | ![]() | 1 1/2 | BREAK AWAY (7Y B G) | 33 | Varun | 56.5 | M Pratap Kamath | 01:17.280 | AL | ||
4 | 10 | 9 | ![]() | 1/2 | GIMME (6Y B G) | 32 | Anil Baandal | 56 | J S Pillay | 01:17.536 | AL | ||
5 | 4 | 8 | ![]() | 2 | DIVINE RAY (7Y B G) | 37 | N.Ramesh Kumar | 59.5 | S Santosh Rao | 01:17.607 | HAL | ||
6 | 1 | 7 | ![]() | 3/4 | WALTER (6Y DKB G) | 43 | Ankit Pal | 61.5 | Vinesh V Naik | 01:17.922 | AL | ||
7 | 9 | 2 | ![]() | 12 | AUTHENTIC BELL (6Y B M) | 32 | M.J.GautamRajUrs | 56 | Ranjeet Shinde | 01:18.062 | AL | ||
8 | 5 | 3 | ![]() | 3 1/4 | EAGLE BLUFF (8Y B G) | 38 | Hasib Alam | 59 | S Ashwin Rao | 01:19.996 | AL | ||
9 | 8 | 10 | ![]() | FURIOUS FUN (7Y CH M) | 33 | R.Robert | 56.5 | K Aditya | 01:20.521 | -5 | AL | ||
10 | 2 | 1 | ![]() | ABSOLUTE KESARI (5Y B G) | - | Shamaz Shareef | 60.5 | Bipin V Salvi | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
21 | 260 | 54 | 15,93,19 | 452 | 579 | 1125,3676 | 3590,1538 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | ![]() | 7 1/2 | MAGICAL BAY (4Y DKB F) | 62 | Aleemuddin | 62 | Suraj Prasad Shaw | 01:09.105 | -5 | AL | |
2 | 8 | 1 | ![]() | 1 1/2 | WORDS WORTH (5Y B M) | 40 | S.Imran | 59 | Saddam Iqbal | 01:10.396 | AL | ||
3 | 4 | 8 | ![]() | 1 1/4 | COSMIC TOUCH (3Y B C) | 39 | Shamaz Shareef | 59.5 | C D Monnappa | 01:10.664 | HAL | ||
4 | 2 | 6 | ![]() | Short Neack | FALCON FURY (3Y CH G) | 42 | Varun | 61 | M Pratap Kamath | 01:10.861 | AL | ||
5 | 7 | 5 | ![]() | Short Neck | MARZGOVEL (5Y B G) | 36 | Madhu Sudhan.S | 59 | Bobby M | 01:10.896 | -5 | AL | |
6 | 5 | 9 | ![]() | 3/4 | D ROMAN POWER (6Y B R) | 37 | Salman Khan | 59.5 | Bipin V Salvi | 01:10.931 | HAL | ||
7 | 6 | 11 | ![]() | 3/4 | MADUVA THALAIVI (6Y DKB M) | 36 | Hasib Alam | 59 | Vishal Yadav | 01:11.043 | AL | ||
8 | 11 | 10 | ![]() | Long Neck | SEIKO KATSU (4Y CH F) | 36 | Shyam Kumar(CHE) | 58 | K S Mandanna | 01:11.155 | AL | ||
9 | 3 | 12 | ![]() | 1 3/4 | PROUD (7Y B G) | 41 | M.J.GautamRajUrs | 60.5 | Ranjeet Shinde | 01:11.223 | AL | ||
10 | 9 | 2 | ![]() | 2 | FARA (5Y B M) | 37 | S.Mubarak | 58.5 | Bipin V Salvi | 01:11.515 | AL | ||
11 | 10 | 4 | ![]() | SELMA (3Y B F) | 37 | Anil Baandal | 58.5 | J S Pillay | 01:11.855 | AL | |||
12 | 12 | 3 | ![]() | SUNWAY LAGOON (6Y CH G) | 34 | Bharat Mal | 57 | J Ganesh | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
21 | 260 | 54 | 15,93,19 | 452 | 579 | 1125,3676 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | ![]() | 1 31/4 | VANDHIYATHEVAN (4Y GR G) | 69 | C.Umesh | 60 | K S Mandanna | 01:29.280 | AL | ||
2 | 4 | 3 | ![]() | 1/2 | THALAIVAA (5Y B G) | 52 | Koshi Kumar | 56.5 | S Ashwin Rao | 01:29.566 | RBAL | ||
3 | 8 | 7 | ![]() | 2 1/4 | AMAZING IMRARIFA (3Y B G) | 47 | Ankit Pal | 54.5 | Mansoor Khan | 01:29.653 | RPAL | ||
4 | 10 | 8 | ![]() | 2 3/4 | SERDAR (6Y CH G) | 42 | Abhishek Mhatre | 53 | J S Pillay | 01:30.023 | -3.5 | HAL | |
5 | 2 | 1 | ![]() | 3/4 | MYSTIC DIVINE (6Y B M) | 51 | P.Sai Kumar | 57.5 | C D Monnappa | 01:30.506 | AL | ||
6 | 5 | 10 | ![]() | Long Neck | CLOUD JUMPER (7Y B R) | 50 | Anil Baandal | 56 | Suraj Prasad Shaw | 01:30.620 | AL | ||
7 | 7 | 9 | ![]() | Long Neck | VARDAAN (5Y DKB H) | 47 | S.Antony Raj | 55.5 | Rakesh | 01:30.686 | HAL | ||
8 | 6 | 2 | ![]() | 7 3/4 | SHERPA (4Y B G) | 48 | L Alex Rozario | 56 | J S Pillay | 01:30.752 | HAL | ||
9 | 9 | 5 | ![]() | 4 1/4 | WORLDLY WISE (6Y B G) | 47 | S.Imran | 54.5 | J Ganesh | 01:32.115 | AL | ||
10 | 3 | 4 | ![]() | MOONLIGHT QUEEN (5Y B M) | 51 | Rajesh.K | 56.5 | Rakesh | 01:32.848 | HAL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
19 | 128 | 44 | 14,46,17 | 175 | 230 | 495,1019 | 1866,13063 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | ![]() | 6 1/4 | RISE AND REIGN (4Y DKB F) | 89 | Yash Narredu | 60 | Rajesh Narredu | 1:43.595 | AL | ||
2 | 4 | 4 | ![]() | 1 1/2 | SEA THE SUN (5Y B H) | 79 | Abhishek Mhatre | 57 | Vishal Yadav | 01:43.327 | -3.5 | AL | |
3 | 1 | 5 | ![]() | 11 | OASIS (7Y B G) | 79 | Faiz | 60 | C D Monnappa | 01:44.766 | -3.5 | AL | |
4 | 6 | 6 | ![]() | 3/4 | SPECTACULAR (7Y CH M) | 71 | Hasib Alam | 56 | K Aditya | 01:46.827 | HAL | ||
5 | 5 | 1 | ![]() | 4 1/2 | PRINCE CORPORATE (8Y CH G) | 71 | Md.Imran Ashraf | 56 | Rakesh | 01:46.988 | AL | ||
6 | 3 | 8 | ![]() | 6 1/2 | GOLD KITE (6Y B M) | 78 | Dhanu singh deora | 59.5 | K Aditya | 01:47.857 | AL | ||
7 | 7 | 3 | ![]() | WINTER AGENDA (5Y B G) | 68 | S.Antony Raj | 54.5 | Vinesh V Naik | 01:49.083 | AL | |||
8 | 8 | 2 | ![]() | KEY TO THE MINT (7Y B G) | - | S.Imran | 54 | Saddam Iqbal | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
17 | 26 | 49 | 19,10,94 | 44 | 41 | 315,285 | 244,734 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | ![]() | 4 1/4 | ABSOLUTECHALLENGER (7Y CH M) | 80 | Prabhu Kumar.M | 62.5 | Vishal Yadav | 1:15.826 | -5 | HAL | |
2 | 3 | 5 | ![]() | 1 1/2 | SEOLFOR BULLET (5Y B G) | 63 | M.S.Deora | 60.5 | M Pratap Kamath | 1:16.589 | AL | ||
3 | 11 | 9 | ![]() | 1 1/4 | SILVER DAYS AGAIN (8Y B M) | 51 | Koshi Kumar | 55 | Bobby M | 1:16.862 | LPAL | ||
4 | 10 | 3 | ![]() | HEAD | O MANCHALI (6Y B M) | 53 | Rajesh.K | 56.5 | Rakesh | 1:17.088 | HAL | ||
5 | 12 | 10 | ![]() | 1 1/4 | FLYING FALCON (7Y B G) | 45 | Salman Khan | 52.5 | Bipin V Salvi | 1:17.118 | HAL | ||
6 | 2 | 8 | ![]() | SHORT NACK | GRACE (5Y B M) | 64 | Abhishek Mhatre | 62 | K Aditya | 1:17.349 | -3.5 | AL | |
7 | 7 | 6 | ![]() | 3/4 | COURT JESTER (8Y B H) | 54 | Faiz | 58 | C D Monnappa | 1:17.387 | -3.5 | HAL | |
8 | 8 | 12 | ![]() | 1/2 | SIR CALCULUS (I) (7Y B G) | 54 | L Alex Rozario | 58 | J S Pillay | 1:17.537 | AL | ||
9 | 9 | 2 | ![]() | 3/4 | SHEEBA (5Y DKB M) | 54 | Vishwa. V | 57 | Feroz M Khan | 1:17.638 | -5 | HAL | |
10 | 4 | 1 | ![]() | 5 | SPARKLING NIGHT (5Y B M) | 56 | Brijesh Kumar.V | 59 | Vinesh V Naik | 1:17.791 | -5 | AL | |
11 | 6 | 7 | ![]() | 7 3/4 | MAPLE LEAF (6Y DKB H) | 57 | C.Umesh | 58.5 | Vinesh V Naik | 1:18.683 | HAL | ||
12 | 5 | 4 | ![]() | KNOTTY POWER (5Y B R) | 57 | Aleemuddin | 58.5 | K Aditya | 1:20.027 | -5 | AL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
103 | 59 | 27 | 43,14,18 | 1056 | 4399 | 14209,6089 |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.