POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | ![]() | 3 3/4 | ARABESKA (3Y GR F) | - | A Ashhad Asbar | 54.5 | L V R Deshmukh | 1:28.864 | 6/10 | A A A A | |
2 | 10 | 10 | ![]() | 4 3/4 | PRIDE ASIDE (3Y B F) | - | B Nikhil | 54.5 | N Ravinder Singh | 1:29.481 | 8/1 | AHAHAA | |
3 | 7 | 6 | ![]() | 1 1/4 | HONEY LUNA (3Y B F) | - | P.Sai Kumar | 54.5 | M Srinivas Reddy | 1:30.278 | 12/1 | AAAA | |
4 | 6 | 1 | ![]() | 3/4 | DIVINE FAITH (3Y B F) | - | P Ajeeth Kumar | 54.5 | R. H. Sequeira | 1:30.488 | 20/1 | AAAA | |
5 | 9 | 9 | ![]() | NECK | NIJINSKY STAR (3Y CH F) | - | Vivek G. | 54.5 | L D Silva | 1:30.630 | 12/1 | AAAA | |
6 | 1 | 3 | ![]() | 8 1/4 | AUTHORITARIAN (3Y DKB G) | - | Gaurav Singh | 56 | M Srinivas Reddy | 1:30.670 | 12/1 | AAAA | |
7 | 2 | 4 | ![]() | SHORT HEAD | QUICK BAY FOX (3Y B G) | - | H. M. Akshay | 56 | M Srinivas Reddy | 1:32.023 | 20/1 | ARARAA | |
8 | 8 | 8 | ![]() | 5 1/2 | MARISSA (3Y B F) | - | MD Ismail | 54.5 | S. A. Raza Shehzad | 1:32.030 | 20/1 | AAAA | |
9 | 5 | 7 | ![]() | 5 | BLUE NILE (3Y B F) | - | B. R. Kumar | 54.5 | R. H. Sequeira | 1:32.942 | 20/1 | AAAA | |
10 | 3 | 2 | ![]() | SURYAVANSHI (3Y B G) | - | Surya Prakash | 56 | Mir Faiyaz Ali Khan | 1:33.777 | 20/1 | SSSS |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
12 | 24 | 33 | 11,15,13 | 32 | 35 | 109/- (542 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | ![]() | 2 | SHADOW BABY (5Y B M) | - | MD Ismail | 60 | A Imran Khan | 1:15.270 | 20/1 | AAAA | |
2 | 6 | 7 | ![]() | 2 | SHOOTING STAR (4Y B F) | - | B. R. Kumar | 57 | R. H. Sequeira | 1:15.619 | 1 1/2 | AAAA | |
3 | 5 | 1 | ![]() | 12 3/4 | ROLLS ROYCE (4Y B R) | - | Jodha R S | 58.5 | K.Satheesh | 1:15.956 | 3/1 | AHAHAA | |
4 | 8 | 10 | ![]() | 1/2 | GOLDEN UNICORN (4Y B R) | - | Kuldeep Singh (Sr) | 53 | S. Sreekanth | 1:18.057 | 10/1 | AAAA | |
5 | 4 | 5 | ![]() | 1 | ROLE MODEL (6Y B M) | - | Nakhat Singh | 58.5 | K.Satheesh | 1:18.145 | 20/1 | AHAHAA | |
6 | 2 | 9 | ![]() | 10 | WIND SPRITE (6Y DKB H) | - | Shivansh | 60 | L D Silva | 1:18.325 | 10/1 | AHAHAA | |
7 | 10 | 6 | ![]() | 2 | BLAZING SADDLE (4Y B G) | - | Ajay Kumar | 50.5 | K S V Prasad Raju | 1:19.971 | 20/1 | AAAA | |
8 | 3 | 8 | ![]() | 2 1/4 | SILVER LINING (6Y DKB M) | - | Sonu Kumar | 59 | Mir Faiyaz Ali Khan | 1:20.262 | 20/1 | SSSS | |
9 | 9 | 2 | ![]() | DALI'S CHAMPION (5Y B M) | - | Kuldeep Singh (Jr) | 52.5 | G Sandeep | 1:20.648 | 20/1 | SHSHSS | ||
10 | 7 | 3 | ![]() | SMART BOY (5Y CH G) | - | Mukesh Kumar | 55.5 | Sk Waseem Ahmed | WDR | AAAA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
132 | 28 | 46 | 19,13,10 | 103 | 504 | 1069/- (45 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | ![]() | 2 | DETECTIVE (5Y B H) | - | Gaurav Singh | 60 | M Srinivas Reddy | 1:28.418 | 6/1 | AAAA | |
2 | 3 | 4 | ![]() | 1/2 | SUGAR (4Y CH F) | - | B. R. Kumar | 58.5 | R. H. Sequeira | 1:28.746 | 7/1 | AAAA | |
3 | 5 | 6 | ![]() | 6 3/4 | STAR FOREVER (4Y B F) | - | Ajay Kumar | 54 | K S V Prasad Raju | 1:28.850 | 15/1 | AAAA | |
4 | 7 | 2 | ![]() | HEAD | EMPERORS CHARM (4Y B G) | - | P.Sai Kumar | 52.5 | A Imran Khan | 1:29.944 | 7/1 | ARARAA | |
5 | 6 | 8 | ![]() | 2 1/4 | LINDA (4Y DKB F) | - | A. Ashhad Asbar | 53 | L V R Deshmukh | 1:29.967 | 2/1 | AAAA | |
6 | 2 | 7 | ![]() | NECK | TRUE ICON (6Y CH H) | - | P Ajeeth Kumar | 59.5 | Ananta Vatsalya | 1:30.353 | 20/1 | AAAA | |
7 | 9 | 5 | ![]() | 1 1/4 | BRIAR RIDGE (7Y CH G) | - | B. Nikhil | 51.5 | S. Sreekanth | 1:30.410 | 20/1 | SHSHSS | |
8 | 4 | 3 | ![]() | 3 | OLIVER'S MOUNT (4Y B C) | - | Vivek G. | 55.5 | L D Silva | 1:30.610 | 4/1 | AAAA | |
9 | 8 | 1 | ![]() | HURRICANE WAVE (5Y CH G) | - | Afroz Khan | 52.5 | L D Silva | 1:31.096 | 20 | AHAHAA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
53 | 46 | 69 | 17,16,25 | 175 | 258 | 3416/- (20 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | ![]() | 1 | PETALUMA (3Y B F) | - | Vivek G. | 60 | L D Silva | 1:28.099 | 18/10 | ARARAA | |
2 | 1 | 8 | ![]() | 8 | AYUSHMAN (3Y B G) | - | Kuldeep Singh (Sr) | 60 | D Netto | 1:28.279 | 2 1/2 | AAAA | |
3 | 4 | 2 | ![]() | 3 1/2 | RACING RULER (3Y B C) | - | P.Sai Kumar | 59 | K S V Prasad Raju | 1:29.581 | 12/1 | AAAA | |
4 | 8 | 5 | ![]() | 2 3/4 | MYSTICAL DAWN (3Y B F) | - | A Ashhad Asbar | 58 | L V R Deshmukh | 1:30.172 | 2 1/2 | AAAA | |
5 | 10 | 3 | ![]() | 2 3/4 | MISTY NIGHT (3Y B F) | - | Jodha R S | 57 | K.Satheesh | 1:30.613 | 20/1 | AHAHAA | |
6 | 7 | 10 | ![]() | 4 1/2 | MY CHALLENGE (4Y DKB F) | - | G Naresh | 58 | M Srinivas Reddy | 1:31.075 | 20/1 | AAAA | |
7 | 6 | 1 | ![]() | 1/2 | FEDERER (5Y B G) | - | P Ajeeth Kumar | 58 | Ananta Vatsalya | 1:31.813 | 20/1 | AHLAAA | |
8 | 5 | 4 | ![]() | 5 1/4 | BEVERLEY (3Y B F) | - | K. G. Likith Appu | L D Silva | 1:31.903 | 20/1 | SSSS | ||
9 | 9 | 6 | ![]() | 9 1/4 | CHAR EK CHAR (7Y B M) | - | Kuldeep Singh (Jr) | 57 | Mir Faiyaz Ali Khan | 1:32.776 | 20/1 | SSSS | |
10 | 3 | 9 | ![]() | SUCKER PUNCH (9Y B G) | - | H. M. Akshay | 60 | Ananta Vatsalya | 1:34.308 | 20/1 | AAALAL |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
21 | 38 | 40 | 10,14,17 | 37 | 68 | 311/- (153 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ![]() | 1/2 | GET LUCKY (4Y CH C) | - | MD Ekram Alam | 58.5 | K.Satheesh | 1:28.092 | 1 1/4 | AAAA | |
2 | 8 | 6 | ![]() | 3 3/4 | N R I ULTRAPOWER (6Y B M) | - | Varun | 52 | R. H. Sequeira | 1:28.171 | 8/1 | AAAHAH | |
3 | 4 | 9 | ![]() | 2 | ONLY MY WAY (6Y B G) | - | Afroz Khan | 55.5 | L D Silva | 1:28.777 | 20/1 | ARARAA | |
4 | 1 | 2 | ![]() | 1 1/2 | CHINA TOWN (6Y B G) | - | P Ajeeth Kumar | 60 | Ananta Vatsalya | 1:29.054 | 20/1 | AHLAHLAA | |
5 | 6 | 1 | ![]() | 1 | BLACK DUST (4Y DKB G) | - | P.Sai Kumar | 53 | K S V Prasad Raju | 1:29.281 | 8/1 | AAAA | |
6 | 9 | 4 | ![]() | NOSE | FREEDOM TOUCH (4Y B F) | - | Shamaz Shareef | 51 | Neelesh Rawal | 1:29.451 | 4 1/2 | AAAA | |
7 | 7 | 5 | ![]() | 5 1/2 | KNOTTY SENORITA (4Y B F) | - | Gaurav Singh | 53 | A Imran Khan | 1:29.459 | 15/1 | AAAA | |
8 | 5 | 8 | ![]() | 7 3/4 | MISS MARVELLOUS (9Y B M) | - | K. G. Likith Appu | 54 | L D Silva | 1:30.380 | 20/1 | SHSHSS | |
9 | 3 | 7 | ![]() | JUST INCREDIBLE (8Y B G) | - | Kuldeep Singh (Sr) | 57 | S Sreekanth | 1:31.663 | 20/1 | ARARAA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
18 | 51 | 89 | 14,12,56 | 66 | 70 | 1789/- (29 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | ![]() | 3 | CALISTA GIRL (5Y CH M) | - | Gaurav Singh | 59.5 | N. Ravinder Singh | 1:07.570 | 8/1 | ALALAA | |
2 | 2 | 9 | ![]() | 2 | PONTEFRACT (5Y B M) | - | Shivansh | 60.5 | L D Silva | 1:08.059 | 20/1 | AHAHAHAH | |
3 | 11 | 7 | ![]() | HEAD | SHADOW FAX (5Y B G) | - | Mukesh Kumar | 56 | D Netto | 1:08.342 | 15/1 | AHLAHLXX | |
4 | 10 | 6 | ![]() | 2 3/4 | WARWICK (5Y B M) | - | P Ajeeth Kumar | 57.5 | Ananta Vatsalya | 1:08.365 | 5 1/2 | AHAHAHAH | |
5 | 8 | 4 | ![]() | HEAD | ROMANTIC GREY (5Y GR M) | - | Afroz Khan | 58 | L D Silva | 1:08.808 | 3/1 | AAAA | |
6 | 7 | 10 | ![]() | 3/4 | KINGS BEST (6Y B R) | - | MD Ismail | 58 | A Imran Khan | 1:08.838 | 20/1 | AAAHAH | |
7 | 3 | 2 | ![]() | NECK | SHE CAN (5Y CH M) | - | B. R. Kumar | 60.5 | R. H. Sequeira | 1:08.953 | 3 1/2 | AAAA | |
8 | 16 | 12 | ![]() | 1 | COMING HOME (7Y DKB M) | - | B. Nikhil | 52 | Magan Singh | 1:09.013 | 20/1 | AAAA | |
9 | 6 | 14 | ![]() | 3 3/4 | MALIBU (6Y B M) | - | Surya Prakash | 58.5 | Mir Faiyaz Ali Khan | 1:09.178 | 20/1 | AHAHAA | |
10 | 13 | 5 | ![]() | 1/2 | SOPRANOS (7Y B G) | - | P.Sai Kumar | 55 | A Imran Khan | 1:09.783 | 20/1 | AAAA | |
11 | 14 | 16 | ![]() | 1 1/4 | BLISSFUL (8Y CH M) | - | MD Ekram Alam | 53.5 | K.Satheesh | 1:09.877 | 20/1 | AHAHAA | |
12 | 9 | 8 | ![]() | 2 | CHALLENGER (7Y DKB M) | - | Abhay Singh | 57.5 | K.Satheesh | 1:10.066 | 15/1 | AAAA | |
13 | 12 | 13 | ![]() | 11 | WINNING ATTITUDE (7Y B M) | - | A.A.Vikrant | 56 | Mir Faiyaz Ali Khan | 1:10.393 | 20/1 | SHSHSS | |
14 | 5 | 3 | ![]() | 13 1/4 | HIGH REWARD (6Y DKB G) | - | Jodha R S | 59 | K.Satheesh | 1:12.189 | 15/1 | AAAA | |
15 | 15 | 1 | ![]() | AMPERE'S TOUCH (6Y B G) | - | G Naresh | 52.5 | Sk Waseem Ahmed | 1:14.386 | 20/1 | AAAA | ||
16 | 1 | 11 | ![]() | AMYRA (8Y DKB G) | - | K. G. Likith Appu | 60.5 | L D Silva | DNF | 20/1 | AAAA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
66 | 246 | 65 | 20,75,29 | 1237 | 2148 | 21205/- (3 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | ![]() | 4 3/4 | VITAL SIGN (4Y B F) | - | B. R. Kumar | 60 | R. H. Sequeira | 1:15.460 | 4/1 | ARARAA | |
2 | 7 | 1 | ![]() | 3 1/4 | STAR MEDAL (6Y DKB G) | - | Abhay Singh | 55.5 | K.Satheesh | 1:16.230 | 15/1 | AAAA | |
3 | 8 | 8 | ![]() | 1 | EXCLUSIVE LUCK (7Y CH G) | - | Gaurav Singh | 52.5 | A Imran Khan | 1:16.749 | 20/1 | AAAA | |
4 | 9 | 7 | ![]() | 3/4 | DINO (4Y B G) | - | N. R. Santosh Raj | 51 | D Netto | 1:16.907 | 15/1 | AHAHAA | |
5 | 4 | 6 | ![]() | 1/2 | PETRA ACT (4Y B F) | - | Mukesh Kumar | 58.5 | Magan Singh | 1:17.030 | 6/10 | AAAA | |
6 | 5 | 5 | ![]() | 11 3/4 | PATH OF PEACE (6Y CH G) | - | Surya Prakash | 57 | Mir Faiyaz Ali Khan | 1:17.120 | 20/1 | AAAA | |
7 | 3 | 3 | ![]() | 4 | MARK MY DAY (8 DKB G) | - | Jodha R S | 58.5 | K.Satheesh | 1:19.073 | 20/1 | AAAA | |
8 | 2 | 2 | ![]() | 11 | TOP IN CLASS (8Y DKB G) | - | Mohit singh | 59.5 | S S F Hassan | 1:19.714 | 20/1 | SSSS | |
9 | 6 | 4 | ![]() | STAR CRUISE (7Y B G) | - | Kuldeep Singh (Jr) | 56.5 | S Sreekanth | 1:21.540 | 15/1 | SSXX |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
28 | 41 | 104 | 11,14,53 | 108 | 206 | 2346/- (27 Tkts) |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | ![]() | 3 3/4 | BIEN PENSANT (6Y DKB M) | - | Surya Prakash | 51.5 | L V R Deshmukh | 1:09.976 | 20/1 | AAAA | |
2 | 4 | 2 | ![]() | 1 1/4 | GENIE (4Y CH F) | - | MD Ekram Alam | 59 | K.Satheesh | 1:10.609 | 4/1 | AAAA | |
3 | 8 | 10 | ![]() | 2 1/2 | FORTUNE ART (6Y B M) | - | N. R. Santosh Raj | 56 | Neelesh Rawal | 1:10.812 | 20/1 | AAAA | |
4 | 3 | 12 | ![]() | 2 | NATU NATU (4Y B F) | - | G Naresh | 59.5 | M Srinivas Reddy | 1:11.241 | EVEN | ALALAA | |
5 | 5 | 9 | ![]() | SHORT HEAD | MOST BEAUTIFUL (4Y GR F) | - | Shivansh | 59 | S S F Hassan | 1:11.584 | 20/1 | SSSS | |
6 | 11 | 14 | ![]() | 2 1/4 | SILVER ARROW (6Y GR M) | - | P.Sai Kumar | 54.5 | A Imran Khan | 1:11.604 | 8/1 | ARARAA | |
7 | 7 | 5 | ![]() | SHORT HEAD | HOPING HIGH (4Y B C) | - | Mohit singh | 57 | Jasbir Singh | 1:11.981 | 12/1 | AAAA | |
8 | 10 | 3 | ![]() | SHORT HEAD | BLUE BRIGADE (8Y B M) | - | B. Nikhil | 54.5 | S. Sreekanth | 1:11.999 | 20/1 | SSSHSH | |
9 | 6 | 11 | ![]() | 1 1/2 | ICONIC STAR (4Y B G) | - | Afroz Khan | 58 | Mir Faiyaz Ali Khan | 1:12.011 | 20/1 | AHAHAA | |
10 | 9 | 16 | ![]() | 2 1/4 | NILOUFER THE GREAT (4Y B F) | - | H. M. Akshay | 55.5 | Ananta Vatsalya | 1:12.255 | 20/1 | AAAA | |
11 | 2 | 1 | ![]() | 3 | EXPONENT (8Y B G) | - | Nakhat Singh | 60 | K.Satheesh | 1:12.621 | 20/1 | AHAHAA | |
12 | 1 | 4 | ![]() | COUNTRY'S MAXIMUS (4Y B G) | - | A.A.Vikrant | 60 | Mir Faiyaz Ali Khan | 1:13.132 | 15/1 | AHAHAA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
121 | 36 | 86 | 49,10,26 | 553 | 1236 | 19447/- (4 Tkts) |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.