All Eyes on Mysore as Summer Races 2025 Roll Into Day 10

Mysore Summer Races 2025 horse racing action
By | 30 Jul 2025 | Mumbai

Thrilling Card Set for Day 10 of Mysore Summer Races 2025

Midweek racing excitement returns to the Mysore Race Club on Wednesday, July 30, 2025, with the 10th day of the Mysore Summer Races 2025 presenting a compelling eight-race card. Under forecasted clear skies and on a well-prepared surface, racing fans can look forward to tight finishes, tactical duels, and promising performers across categories.

Complete Preview of Mysore Summer Races 2025 Day 10

The day’s feature is the Amba Vilas Palace Trophy, a Class 1 contest that headlines a strong undercard including two divisions of the Davanagere Plate and the competitive Nethravati Plate. Each race offers punters solid betting value, with a mix of seasoned contenders and emerging talent set to battle it out.

Race 1 – The Girinagara Plate (1400m | Class 5 | ₹3.75L | 1:30 PM): Eleven runners launch the day, with trainer Rakesh sending out a strong pair in BROCSTON and MOONLIGHT SPEED. Veteran MY LIFE MY RULES and ALLURING BEAUTY add experience to the mix.

Race 2 – The Nethravati Plate Div II (1400m | Class 4 | ₹4.5L | 2:00 PM): PHOENIX GOLD carries top weight and strong recent form. LUCKY POINT and VICTORIANO could prove competitive, while BOUNTIFUL BEAUTY adds value in a wide-open field.

Race 3 – The Bannerghatta Plate (1200m | Class 4 | ₹4.5L | 2:30 PM): This evenly matched sprint could go several ways. PLANET SUPER and WORDS WORTH are both improving, while MAYBURY and ANUSHTUBHA may surprise.

Race 4 – The Nethravati Plate Div I (1400m | Class 4 | ₹4.5L | 3:00 PM): MARENAD BEAUTY looks well-placed at the ratings top. NATURAL SPEED and AASHIRVAD bring consistency, while SHE’S UNSTOPPABLE could live up to her name.

Race 5 – The Davanagere Plate Div II (1200m | Class 3 | ₹5.75L | 3:30 PM): A fast-paced sprint with SOUND OF CANON’S on top weight duties. MOONLIGHT QUEEN is the improver, while MAPLE LEAF and SAINT EMILION add experience.

Race 6 – The Amba Vilas Palace Trophy (1600m | Class 1 | ₹10.5L | 4:00 PM): The day’s richest race features top miler MYSTIC BOND with Y. S. Srinath up. PERFECT BLEND and RAISE A BUCK offer stiff opposition, while SEA THE SUN and SATIVUR complete a high-quality field.

Race 7 – The Gundlupete Plate (1200m | Class 2 | ₹7L | 4:30 PM): Twelve runners clash in a quick dash where PNEUMA leads on form. CONSTANT VARIABLE is a major threat, with DECACORN, BRAVE TROOPER, and D GOLD STAR ready to challenge.

Race 8 – The Davanagere Plate Div I (1200m | Class 3 | ₹5.75L | 5:00 PM): The finale is a fiery sprint with MAGICAL BAY tipped to shine. KNOTTY POWER and SERRANO bring consistent credentials, while SPARKLING NIGHT could be the dark horse.

Wednesday’s card offers an ideal mix of maiden clashes, tested sprinters, and marquee performers. The RaceBuzz India section will have real-time updates, results, and expert analysis. For official Mysore Race Club schedules, visit the MRC website.

The Mysore Summer Races 2025 continue to deliver high-quality flat racing. Whether you’re a punter or a turf aficionado, Day 10 promises midweek magic at the base of Chamundi Hills.

Archives

Leave a Reply

Your email address will not be published. Required fields are marked *