POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | ![]() | NS | THRILL OF BRAZIL (4Y B F) | 32 | V.R.Jagadeesh | 52.5 | Md Sajid Qu'shi | 1:52.863 | 11/10 | A A A A | |
2 | 5 | 2 | ![]() | 4 3/4 | KSEPIMAN (3Y B G) | 31 | Vivek G. | 54 | Rutherford Alford | 1:52.868 | 12 | RPA RPA AA | |
3 | 1 | 6 | ![]() | 1 1/2 | WOLF CREEK (5Y CH G) | 40 | P Vikram | 60 | James Mckeown | 1:53.629 | 6 | A A A A | |
4 | 6 | 4 | ![]() | 3 1/2 | ASSURANCES (3Y CH F) | 26 | Akshay Kumar | 53.5 | Rajesh Narredu | 1:53.860 | 9 | A A A A | |
5 | 4 | 1 | ![]() | 3 3/4 | STAR HONOUR (4Y B G) | 34 | R Vaibhav | 57 | Satish Narredu | 1:54.434 | 12 | BA BA X X | |
6 | 2 | 7 | ![]() | 9 1/4 | DR ASH (4Y B G) | 34 | Rajesh Kumar M | 58 | G. Y. Rajesh Babu | 1:55.06 | 11/2 | A A A A | |
7 | 3 | 5 | ![]() | BRUCE ALMIGHTY (6Y B G) | 35 | Bhawani Singh | 57.5 | Faraz Arshad | 1:56.56 | 15 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
17 | 54 | 37 | 12,16,15 | 72 | 163 | 370,108 | 722,231 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | ![]() | 1 3/4 | MIRACLE STAR (3Y B F) | 38 | P. Trevor | 54.5 | S. Padmanabhan | 1:39.04 | 90/100 | BA BA A A | |
2 | 1 | 1 | ![]() | 2 1/4 | MACHIAVELLIAN (3Y GR C) | 33 | A. Prakash | 56 | Adhiraj Singh Jodha | 1:39.33 | 12 | A A A A | |
3 | 3 | 6 | ![]() | 3/4 | STAR STUDDED (3Y CH C) | 30 | Suraj Narredu | 56 | Rajesh Narredu | 1:39.69 | 7 | A A A A | |
4 | 4 | 7 | ![]() | NS | TOLKIEN (3Y B C) | - | Antony Raj S. | 56 | Darius R. Byramji | 1:39.82 | 9/2 | A A A A | |
5 | 2 | 3 | ![]() | 5 1/4 | MIGHTY HERO (3Y CH C) | 30 | C.Umesh | 56 | James Mckeown | 1:39.82 | 15 | A A A A | |
6 | 7 | 8 | ![]() | 10 3/4 | BEST OF US (3Y DKB G) | 27 | P Tejeshwar | 54.5 | Satish Narredu | 1:40.67 | 40 | A A A A | |
7 | 6 | 2 | ![]() | 6 1/2 | ZEPPELIN (3Y B G) | - | R Vaibhav | 56 | Irfan Ghatala | 1:42.42 | 25 | HA HA HA HA | |
8 | 5 | 5 | ![]() | VORTEX WIND (3Y B G) | 30 | Dharshan Antony.B | 56 | Deepesh Narredu | 1:43.51 | 40 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
15 | 39 | 33 | 10,14,15 | 43 | 58 | 103,50 | 201,83 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | ![]() | 1 3/4 | STRAVINSKY (5Y B G) | 41 | Angad | 60 | V Narayana Gowda | 1:13.18 | EVEN | A A A A | |
2 | 4 | 5 | ![]() | 4 1/4 | SUPER KIND (7Y DKB G) | 31 | C.A.Brisson | 59 | Pradeep Annaiah | 1:13.45 | 12 | A A A A | |
3 | 7 | 8 | ![]() | 3 | MEGA SUCCESS (7Y B G) | 26 | V.R.Jagadeesh | 58 | S. Inayathulla | 1:14.15 | 7 | A A HA HA | |
4 | 2 | 2 | ![]() | 6 3/4 | RESPLENDENCE (3Y B G) | 29 | A.A. Vikrant | 60 | Satish Narredu | 1:14.67 | 9/4 | A A A A | |
5 | 1 | 4 | ![]() | 1/2 | ANZAC PARADE (4Y B F) | 30 | Tousif Khan | 60 | S. Dominic | 1:15.76 | 20 | A A A A | |
6 | 8 | 1 | ![]() | 4 | LORVEN'S GLORY (4Y DKB G) | 21 | Rajesh Kumar M | 55.5 | G. Y. Rajesh Babu | 1:15.85 | 20 | A A A A | |
7 | 6 | 3 | ![]() | 13 | HONEST DESIRE (4Y B G) | 26 | Antony Raj S. | 58 | Arjun Mangalorkar | 1:16.48 | 7 | A A A A | |
8 | 5 | 7 | ![]() | GOLDEN BEAST (4YDKB G) | 26 | Afsar | 58 | Umar Shariff. S | 1:18.62 | 20 | HA HA A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
27 | 48 | 34 | 12,15,15 | 227 | 218 | 778,218 | 2225,789 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | ![]() | 3 1/4 | THUNDERING PHOENIX (4Y B C) | 74 | Antony Raj S. | 60 | Adhiraj Singh Jodha | 1:37.00 | 9/4 | A A A A | |
2 | 4 | 5 | ![]() | 3/4 | GORDON (4Y B G) | 54 | A.A. Vikrant | 56 | Rajesh Narredu | 1:37.52 | 8 | A A A A | |
3 | 2 | 6 | ![]() | 4 1/4 | ELFIN KNIGHT (4Y B G) | 56 | A. Sandesh | 58 | Darius R. Byramji | 1:37.64 | 13/10 | A A HA HA | |
4 | 3 | 2 | ![]() | 7 | SCARLETTE LADY (4Y B F) | 55 | Akshay Kumar | 58 | Prasanna Kumar | 1:38.36 | 12 | A A A A | |
5 | 7 | 1 | ![]() | 1 1/4 | DUBAI TOUCH (3Y DKB F) | 40 | A. Prakash | 50 | Neelesh N Rawal | 1:39.50 | 20 | A A A A | |
6 | 5 | 7 | ![]() | SNK | DUFY (6Y CH G) | 47 | Tauseef Ahmed | 53.5 | G. Y. Rajesh Babu | 1:39.72 | 60 | A A A A | |
7 | 8 | 8 | ![]() | GRENOBLE (3Y CH F) | 40 | Mustakim Alam | 50 | Vijay Singh | 1:39.75 | 8 | A A A A | ||
8 | 6 | 3 | ![]() | DISRUPTOR (6Y CH G) | - | A.Ramu | 52 | Imtiaz Khan | WDR | A A A HA |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
27 | 42 | 50 | 12,15,11 | 100 | 164 | 172,33 | 443,309 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | ![]() | 2 3/4 | FORTUNATE SON (6Y B G) | 71 | Prashant P.Dhebe | 59.5 | M. K. Jadhav | 1:26.04 | EVEN | A A A A | |
2 | 1 | 6 | ![]() | 1 1/4 | CROSSWATER (5Y B M) | 65 | Pavan | 61.5 | Arjun Mangalorkar | 1:26.49 | 8 | -5 | A A A A |
3 | 8 | 3 | ![]() | 2 1/4 | ARMORY (7Y B M) | 48 | Angad | 53.5 | V Narayana Gowda | 1:26.71 | 13/4 | A A A A | |
4 | 4 | 1 | ![]() | 4 3/4 | TRUE FAITH (5Y B H) | 58 | Vishwa. V | 59 | Neil Darashah | 1:27.09 | 20 | -5 | A A A A |
5 | 5 | 2 | ![]() | 1/2 | GOLDEN TIME (8Y B G) | 54 | Koshi Kumar | 58 | V. Lokanath | 1:27.89 | 20 | A A HA HA | |
6 | 9 | 7 | ![]() | SNK | THE STRIKINGLY (6Y B M) | 46 | P. Sai Kumar | 53 | Joseph B Awale | 1:27.96 | 7 | A A A A | |
7 | 6 | 5 | ![]() | 1 1/2 | FREE TO PLAY (7Y B G) | 51 | C.Umesh | 56.5 | Kishan Thomas. K | 1:27.99 | 20 | A A A A | |
8 | 7 | 9 | ![]() | 1 1/4 | SUPER SAPPHIRE (5Y DKB G) | 49 | M. Prabhakaran | 54.5 | Rajesh Narredu | 1:28.23 | 30 | A A A A | |
9 | 2 | 4 | ![]() | ASAGIRI (5Y DKB G) | 62 | Shezad Khan | 61 | Rajesh Narredu | 1:28.44 | 20 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
20 | 36 | 48 | 13,13,13 | 54 | 75 | 390,112 | 872,447 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | ![]() | 3/4 | STAR SERENADE (3Y B F) | 35 | Darshan R.N | 62.5 | Rajesh Narredu | 1:29.27 | 9/4 | A A A A | |
2 | 7 | 8 | ![]() | 2 3/4 | N R I JETPOWER (4Y B F) | 20 | Rayan Ahmed R. | 58 | Md Sajid Qu'shi | 1:29.39 | 3 | HA HA A A | |
3 | 2 | 1 | ![]() | 2 | CHINKY PINKY (6Y B M) | 23 | Shivam | 61.5 | M. Rajendra Singh | 1:29.82 | 4 | -1.5 | A A HA HA |
4 | 9 | 3 | ![]() | SNK | QUEVEGA (6Y B M) | 7 | Angad | 53.5 | V Narayana Gowda | 1:30.15 | 8 | A A A A | |
5 | 4 | 9 | ![]() | 3/4 | STAR SYMPHONY (4Y B F) | 21 | Afsar | 60.5 | Pradeep Annaiah | 1:30.18 | 30 | A A A A | |
6 | 3 | 5 | ![]() | 2 | DR. COLCHESTER (5Y DKB G) | 22 | Arjun | 61 | S Shoban Babu | 1:30.31 | 20 | A A A A | |
7 | 8 | 4 | ![]() | 12 1/2 | SOUTHERNARISTOCRAT (8Y CH G) | 14 | C.Umesh | 58 | Kishan Thomas. K | 1:30.65 | 10 | A A A A | |
8 | 6 | 2 | ![]() | DAIKI (4Y DKB G) | 18 | Rajesh Kumar M | 59 | V Narayana Gowda | 1:32.70 | 15 | A A A A | ||
9 | 5 | 7 | ![]() | POSTHASTE (4Y DKB F) | - | Dharshan Antony.B | 59.5 | Vishesh M.P. | WDR | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
26 | 36 | 39 | 13,12,14 | 30 | 78 | 101,43 | 313,167 |
POS | CARD NO. | DR | JERSEY | MARGIN | HORSE | RATING | JOCKEY | WT | TRAINER | TIMING | ODDS | AL | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | ![]() | 2 3/4 | FELISA (4Y B F) | 54 | Pavan | 61 | Irfan Ghatala | 1:12.80 | 11/2 | -5 | A A A A |
2 | 2 | 4 | ![]() | 3/4 | EASTERN GOLD (4Y CH F) | 45 | Akshay Kumar | 61.5 | Darius R. Byramji | 1:13.23 | 14/10 | HA HA HA HA | |
3 | 8 | 7 | ![]() | 3 1/2 | ROYAL DECCAN (4Y B G) | 27 | Antony Raj S. | 53.5 | Arjun Mangalorkar | 1:13.37 | 12 | A A A A | |
4 | 4 | 5 | ![]() | 2 3/4 | MASTER WAY (5Y B G) | 38 | Vinod Shinde | 59 | Umar Shariff. S | 1:13.96 | 4 | A A A A | |
5 | 1 | 2 | ![]() | 1 1/2 | FLASH (4Y B F) | 44 | Rayan Ahmed R. | 62.5 | Aravind G. | 1:14.41 | 10 | A A A A | |
6 | 6 | 1 | ![]() | 2 1/2 | ABLE ONE (7Y B G) | 32 | Salman Khan | 56 | Azhar Ali | 1:14.64 | 20 | A A A A | |
7 | 7 | 6 | ![]() | 1 3/4 | RANSOMWARE (3Y CH C) | 28 | Rajesh Kumar M | 55 | V Narayana Gowda | 1:15.06 | 8 | RPA RPA A A | |
8 | 5 | 3 | ![]() | ROADRUNNER (4Y DKB F) | 33 | Vishal N Bunde | 56.5 | M. Eshwer | 1:15.36 | 15 | A A A A |
WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
---|---|---|---|---|---|---|---|
66 | 36 | 48 | 17,11,20 | 46 | 162 | 356,280 | 1794,644 |
Reviews and Analysis are independent opinions. Racebuzz.com is not liable for any outcomes or discrepancies beyond our control.